| General Size Chart | ||||||
|---|---|---|---|---|---|---|
| XSmall | Small | Medium | Large | XLarge | 2XL | |
| Neck | 8" | 10" | 12" | 15" | 18" | 21" |
| Waist | 12" | 14" | 16" | 19" | 22" | 25" |
| Length | 7" | 9" | 12" | 15" | 18" | 21" |
| Weight | Under 5 | 5-10 lbs. | 10-18 lbs. | 18-25 lbs. | 25-35 lbs. | 35-40 lbs. |
| How to Measure For Fit |
|---|
| NECK - Measure the circumference of your dogs neck and add 1/4"-1/2" for comfort |
| WAIST - Measure around the pet's waist directly in front of back legs |
| LENGTH - Measure straight down your dogs back from base of neck to base of tail |
| Size by Breed | |
|---|---|
| Beagle M-L | Maltese S |
| Bichon Frise M | Miniature Pinscher XS-S |
| Boston Terrier M | Pomeranian XS-S |
| Fox Terrier M | Pug M |
| French Bulldog M- L | Scottish Terrier S-M |
| Chihuahua XS-S | Shih Tzu XS-S |
| Cocker Spaniel XL | Silky Terrier S-M |
| Corgi M-L | Toy Poodle XS-S |
| Dachshund S-M | West Highland Terrier L |
| Lhasa Apso M | Yorshire Terrier XS-S |
